“BEX01ANetworkBenchmark”的版本间差异
跳到导航
跳到搜索
(创建页面,内容为“== RFC2544 throughput == {| class="wikitable" |- ! 名称 !! 内容 |- | 测试工具 || https://github.com/emmericp/MoonGen MoonGen |- | 测试命令 || ./buil...”) |
小 |
||
(未显示同一用户的6个中间版本) | |||
第17行: | 第17行: | ||
|-----测试口2 ------<<<-------eth5-----| | |-----测试口2 ------<<<-------eth5-----| | ||
</source> | </source> | ||
+ | |||
+ | 更新的测试数据在这里: [[BEX02ANetworkBenchmark |飞腾BEX02A网络性能测试数据]] | ||
测试结果 | 测试结果 | ||
第24行: | 第26行: | ||
maximal rate for packetsize 128: 0.37 Mpps, 379.84 MBit/s, 439.19 MBit/s wire rate | maximal rate for packetsize 128: 0.37 Mpps, 379.84 MBit/s, 439.19 MBit/s wire rate | ||
</source> | </source> | ||
+ | |||
<source lang="bash"> | <source lang="bash"> | ||
− | # dpdk 16.04 testpmd | + | # dpdk 16.04 + linux 4.4.19 + igb_uio |
+ | # testpmd | ||
maximal rate for packetsize 64: 1.49 Mpps, 761.93 MBit/s, 1000.04 MBit/s wire rate | maximal rate for packetsize 64: 1.49 Mpps, 761.93 MBit/s, 1000.04 MBit/s wire rate | ||
maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate | maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate | ||
</source> | </source> | ||
+ | |||
<source lang="bash"> | <source lang="bash"> | ||
− | # dpdk 16.04 | + | # dpdk 16.04 + linux 4.4.19 + igb_uio 通过PCIe x8外接X540-T2万兆网卡 |
+ | # testpmd | ||
maximal rate for packetsize 64: 3.83 Mpps, 1961.07 MBit/s, 2573.91 MBit/s wire rate | maximal rate for packetsize 64: 3.83 Mpps, 1961.07 MBit/s, 2573.91 MBit/s wire rate | ||
maximal rate for packetsize 128: 1.58 Mpps, 1622.37 MBit/s, 1875.86 MBit/s wire rate | maximal rate for packetsize 128: 1.58 Mpps, 1622.37 MBit/s, 1875.86 MBit/s wire rate | ||
+ | </source> | ||
+ | |||
+ | |||
+ | <source lang="bash"> | ||
+ | # dpdk 16.07.1 + linux 4.4.30 + igb_uio 通过PCIe x8外接X540-T2万兆网卡 | ||
+ | # testpmd | ||
+ | maximal rate for packetsize 64: 4.62 Mpps, 2365.06 MBit/s, 3104.13 MBit/s wire rate | ||
+ | maximal rate for packetsize 65: 2.62 Mpps, 1359.87 MBit/s, 1778.29 MBit/s wire rate | ||
+ | maximal rate for packetsize 66: 2.62 Mpps, 1380.72 MBit/s, 1799.12 MBit/s wire rate | ||
+ | maximal rate for packetsize 1518: 0.25 Mpps, 3017.44 MBit/s, 3057.20 MBit/s wire rate | ||
+ | </source> | ||
+ | |||
+ | |||
+ | <source lang="bash"> | ||
+ | # dpdk 16.07.1 + linux 4.4.30 + igb_uio 通过PCIe x8外接X540-T2万兆网卡 | ||
+ | # l3fwd | ||
+ | maximal rate for packetsize 64: 3.81 Mpps, 1950.86 MBit/s, 2560.50 MBit/s wire rate | ||
+ | maximal rate for packetsize 65: 2.42 Mpps, 1257.29 MBit/s, 1644.15 MBit/s wire rate | ||
+ | maximal rate for packetsize 128: 2.38 Mpps, 2433.51 MBit/s, 2813.74 MBit/s wire rate | ||
+ | maximal rate for packetsize 129: 1.78 Mpps, 1837.68 MBit/s, 2122.59 MBit/s wire rate | ||
+ | maximal rate for packetsize 1518: 0.25 Mpps, 3017.44 MBit/s, 3057.20 MBit/s wire rate | ||
</source> | </source> |
2018年1月2日 (二) 17:50的最新版本
RFC2544 throughput
名称 | 内容 |
---|---|
测试工具 | [MoonGen] |
测试命令 | ./build/MoonGen rfc2544/benchmarks/throughput.lua --txport 0 --rxport 1 --duration 300 |
发包设备 | Intel XEON E5-2690 x 2; Intel X540-T2 |
网络拓扑
XEON-----测试口1 ------>>>-------eth4---飞腾BEX01A
|-----测试口2 ------<<<-------eth5-----|
更新的测试数据在这里: 飞腾BEX02A网络性能测试数据
测试结果
# 内核转发
maximal rate for packetsize 64: 0.40 Mpps, 203.18 MBit/s, 266.68 MBit/s wire rate
maximal rate for packetsize 128: 0.37 Mpps, 379.84 MBit/s, 439.19 MBit/s wire rate
# dpdk 16.04 + linux 4.4.19 + igb_uio
# testpmd
maximal rate for packetsize 64: 1.49 Mpps, 761.93 MBit/s, 1000.04 MBit/s wire rate
maximal rate for packetsize 128: 0.84 Mpps, 864.89 MBit/s, 1000.03 MBit/s wire rate
# dpdk 16.04 + linux 4.4.19 + igb_uio 通过PCIe x8外接X540-T2万兆网卡
# testpmd
maximal rate for packetsize 64: 3.83 Mpps, 1961.07 MBit/s, 2573.91 MBit/s wire rate
maximal rate for packetsize 128: 1.58 Mpps, 1622.37 MBit/s, 1875.86 MBit/s wire rate
# dpdk 16.07.1 + linux 4.4.30 + igb_uio 通过PCIe x8外接X540-T2万兆网卡
# testpmd
maximal rate for packetsize 64: 4.62 Mpps, 2365.06 MBit/s, 3104.13 MBit/s wire rate
maximal rate for packetsize 65: 2.62 Mpps, 1359.87 MBit/s, 1778.29 MBit/s wire rate
maximal rate for packetsize 66: 2.62 Mpps, 1380.72 MBit/s, 1799.12 MBit/s wire rate
maximal rate for packetsize 1518: 0.25 Mpps, 3017.44 MBit/s, 3057.20 MBit/s wire rate
# dpdk 16.07.1 + linux 4.4.30 + igb_uio 通过PCIe x8外接X540-T2万兆网卡
# l3fwd
maximal rate for packetsize 64: 3.81 Mpps, 1950.86 MBit/s, 2560.50 MBit/s wire rate
maximal rate for packetsize 65: 2.42 Mpps, 1257.29 MBit/s, 1644.15 MBit/s wire rate
maximal rate for packetsize 128: 2.38 Mpps, 2433.51 MBit/s, 2813.74 MBit/s wire rate
maximal rate for packetsize 129: 1.78 Mpps, 1837.68 MBit/s, 2122.59 MBit/s wire rate
maximal rate for packetsize 1518: 0.25 Mpps, 3017.44 MBit/s, 3057.20 MBit/s wire rate